Austin metro
Austin commercial foreclosures
Apartments, office, retail, industrial, and mixed-use notices filed for trustee sale. Industrial postings are uncommon. A house on a large lot stays on the residential list. Commercial foreclosure list for investors: apartments, office, retail, industrial, and mixed-use trustee sales in one metro. Industrial postings are rare.
One list is $149 a month, or both lists in this metro are $239 a month after the bundle discount. Checkout is not open yet. See the contract terms.
Filings classified in this metro
- Travis County: residential 0, commercial 0, land 0, unknown 0.
- Williamson County: residential 61, commercial 1, land 1, unknown 0.
- Hays County: residential 15, commercial 31, land 1, unknown 0.
- Bastrop County: residential 0, commercial 0, land 0, unknown 0.
- Burnet County: residential 3, commercial 0, land 0, unknown 0.
- Blanco County: residential 0, commercial 0, land 0, unknown 0.
- Caldwell County: residential 1, commercial 0, land 0, unknown 0.
Public preview
32 commercial notices with a street and a sale date. Street numbers are masked.
| Sale date | County | Address | Subtype | Acres |
|---|---|---|---|---|
| Tue, Dec 1, 2026 | Williamson | 0••••• •••• DRIVE, Hutto | office | — |
| Tue, Dec 1, 2026 | Hays | 1•• •••• LN, San Marcos | office | — |
| Tue, Dec 1, 2026 | Hays | 2•• •••• LANE, Kyle | office | — |
| Tue, Dec 1, 2026 | Hays | 5•• •••• LN, Buda | office | — |
| Tue, Dec 1, 2026 | Hays | 1••• •••• DRIVE, Kyle | office | — |
| Tue, Dec 1, 2026 | Hays | 4•• •••• RUN, Kyle | office | — |
| Tue, Dec 1, 2026 | Hays | 4•• •••• ROAD, San Marcos | office | — |
| Tue, Dec 1, 2026 | Hays | 7•• •••• Drive, Buda | office | — |
| Tue, Dec 1, 2026 | Hays | 1•• •••• N, Kyle | office | — |
| Tue, Dec 1, 2026 | Hays | 1•• •••• ROAD, Kyle | office | — |
| Tue, Dec 1, 2026 | Hays | 1•• •••• COVE, Buda | office | — |
| Tue, Dec 1, 2026 | Hays | 4••B •••• LOOP, Uhland | office | — |
| Tue, Dec 1, 2026 | Hays | 4•• •••• DR, Kyle | office | — |
| Tue, Dec 1, 2026 | Hays | 3•• •••• LANE, Kyle | office | — |
| Tue, Dec 1, 2026 | Hays | 2•• •••• LANE, Kyle | office | — |
| Tue, Dec 1, 2026 | Hays | 9•• •••• DRIVE, Buda | office | — |
| Tue, Dec 1, 2026 | Hays | 1•• •••• DR, Kyle | office | — |
| Tue, Dec 1, 2026 | Hays | 2•• •••• DR, Mountain City | office | — |
| Tue, Dec 1, 2026 | Hays | 1•• •••• DRIVE, Kyle | office | — |
| Tue, Dec 1, 2026 | Hays | 2•• •••• Bnd, Buda | office | — |
| Tue, Dec 1, 2026 | Hays | 2•• •••• PKWY, Buda | office | — |
| Tue, Dec 1, 2026 | Hays | 5•• •••• DR, San Marcos | office | — |
| Tue, Jan 5, 2027 | Hays | 1•• •••• RD, San Marcos | office | — |
| Tue, Jan 5, 2027 | Hays | 6•• •••• DRIVE, Kyle | office | — |
| Tue, Jan 5, 2027 | Hays | 3•• •••• ZARYA, Kyle | office | — |
| Tue, Jan 5, 2027 | Hays | 6•• •••• LANE, Buda | office | — |
| Tue, Jan 5, 2027 | Hays | 2•• •••• DRIVE, Kyle | office | — |
| Tue, Jan 5, 2027 | Hays | 3•• •••• WAY, San Marcos | office | — |
| Tue, Jan 5, 2027 | Hays | 4•• •••• TRAIL, Buda | office | — |
| Tue, Jan 5, 2027 | Hays | 8•• •••• DR, San Marcos | office | — |
| Tue, Jan 5, 2027 | Hays | 2•• •••• LANE, Uhland | office | — |
| Tue, Jan 5, 2027 | Hays | 4•• •••• ST, Kyle | office | — |
Subscriber fields and filters · All metros
Data may be limited or incomplete, and some counties may have few or no listings. Foreclosure and tax sales are frequently postponed, cancelled, reinstated, paid off, or withdrawn, so properties can come off the list at any time, sometimes on or right before the sale date. A listing is not a guarantee that a property will be sold or available. Always verify with the county, trustee, or tax office before acting.
