First Tuesday trustee-sale calendar
The statutory trustee-sale day for each month of this year and next, including the Wednesday move when the first Tuesday is January 1 or July 4.
How the day is chosen
Texas Property Code §51.002 sets the sale on the first Tuesday of the month, between 10 a.m. and 4 p.m. If that Tuesday falls on January 1 or July 4, the sale is held on the first Wednesday instead.
The same calendar day applies statewide. The place changes by county, because each commissioners court designates the area at the courthouse.
Dates are calculated, not estimated
The table on this page is produced from that rule. It is not a list of properties. A month can still have zero notices in a county. Open the county page to see whether this service has stored any filings for that date.
| Date | Weekday rule |
|---|---|
| Tue, Jan 6, 2026 | First Tuesday |
| Tue, Feb 3, 2026 | First Tuesday |
| Tue, Mar 3, 2026 | First Tuesday |
| Tue, Apr 7, 2026 | First Tuesday |
| Tue, May 5, 2026 | First Tuesday |
| Tue, Jun 2, 2026 | First Tuesday |
| Tue, Jul 7, 2026 | First Tuesday |
| Tue, Aug 4, 2026 | First Tuesday |
| Tue, Sep 1, 2026 | First Tuesday |
| Tue, Oct 6, 2026 | First Tuesday |
| Tue, Nov 3, 2026 | First Tuesday |
| Tue, Dec 1, 2026 | First Tuesday |
| Tue, Jan 5, 2027 | First Tuesday |
| Tue, Feb 2, 2027 | First Tuesday |
| Tue, Mar 2, 2027 | First Tuesday |
| Tue, Apr 6, 2027 | First Tuesday |
| Tue, May 4, 2027 | First Tuesday |
| Tue, Jun 1, 2027 | First Tuesday |
| Tue, Jul 6, 2027 | First Tuesday |
| Tue, Aug 3, 2027 | First Tuesday |
| Tue, Sep 7, 2027 | First Tuesday |
| Tue, Oct 5, 2027 | First Tuesday |
| Tue, Nov 2, 2027 | First Tuesday |
| Tue, Dec 7, 2027 | First Tuesday |
The auction guide, Financing Foreclosure Purchases, The Texas Hard Money Guide, and The Texas Tax Sale and Tax Deed Guide, and the title and lien workbook are paid PDFs. The bundle is all five. Not legal advice.
